| Sr No | Item Title | Description |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AASTHA GURUKUL ACADEMY |
| 2 | AFFILIATION NUMBER | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | PRINCIPAL NAME & QUALIFICATION | MR.SUBASH PANDIT M.COM,B.ED |
| 5 | SCHOOL EMAIL ID | aasthagurukulacademy@gmail.com |
| 6 | CONTACT DETAILS | 7979722415 |
| Sr No | Item Title | File / Link |
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT/UT | |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 6 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | |
| 7 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
| 8 | LAND CERTIFICATE | |
| 9 | MANDATORY DISCLOSURE DETAILS SARAS | |
| 10 | DISTRICT LEVEL DRINKING WATER TEST | Click Here |
| Sr No | Item Title | Description | File / Link |
|---|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here | |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here | |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | ||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ||
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| Sr No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | MR. SUBASH PANDIT M.COM, B.ED |
| 2 | TOTAL NO. OF TEACHERS | |
|
PGT |
- | |
|
TGT |
||
|
PRT |
||
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS |
| Sr No | Item Title | Description | File / Link |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | ||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | ||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | ||
| 4 | INTERNET FACILITY (Y/S) | ||
| 5 | NO. OF GIRLS TOILETS | ||
| 6 | NO. OF BOYS TOILETS | ||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - | |
| 8 | REVIEW DOCUMENT | - |